databases_list_only
Lists databases
in a region or regions, for all properties use databases
Overview
Name | databases_list_only |
Type | Resource |
Description | The AWS::Timestream::Database resource creates a Timestream database. |
Id | aws.timestream.databases_list_only |
Fields
Name | Datatype | Description |
---|---|---|
arn | string | |
database_name | string | The name for the database. If you don't specify a name, AWS CloudFormation generates a unique physical ID and uses that ID for the database name. |
kms_key_id | string | The KMS key for the database. If the KMS key is not specified, the database will be encrypted with a Timestream managed KMS key located in your account. |
tags | array | An array of key-value pairs to apply to this resource. |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Lists all databases
in a region.
SELECT
region,
database_name
FROM aws.timestream.databases_list_only
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the databases_list_only
resource, see databases