image_tags
Expands all tag keys and values for images
in a region
Overview
Name | image_tags |
Type | Resource |
Description | Resource Type definition for AWS::SageMaker::Image |
Id | aws.sagemaker.image_tags |
Fields
Name | Datatype | Description |
---|---|---|
image_name | string | The name of the image this version belongs to. |
image_arn | string | The Amazon Resource Name (ARN) of the parent image. |
image_role_arn | string | The Amazon Resource Name (ARN) of an IAM role that enables Amazon SageMaker to perform tasks on behalf of the customer. |
image_display_name | string | The display name of the image. |
image_description | string | A description of the image. |
tag_key | string | Tag key. |
tag_value | string | Tag value. |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Expands tags for all images
in a region.
SELECT
region,
image_name,
image_arn,
image_role_arn,
image_display_name,
image_description,
tag_key,
tag_value
FROM aws.sagemaker.image_tags
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the image_tags
resource, see images