firewall_domain_lists_list_only
Lists firewall_domain_lists
in a region or regions, for all properties use firewall_domain_lists
Overview
Name | firewall_domain_lists_list_only |
Type | Resource |
Description | Resource schema for AWS::Route53Resolver::FirewallDomainList. |
Id | aws.route53resolver.firewall_domain_lists_list_only |
Fields
Name | Datatype | Description |
---|---|---|
id | string | ResourceId |
arn | string | Arn |
name | string | FirewallDomainListName |
domain_count | integer | Count |
status | string | ResolverFirewallDomainList, possible values are COMPLETE, DELETING, UPDATING, COMPLETE_IMPORT_FAILED, IMPORTING, and INACTIVE_OWNER_ACCOUNT_CLOSED. |
status_message | string | FirewallDomainListAssociationStatus |
managed_owner_name | string | ServicePrincipal |
creator_request_id | string | The id of the creator request. |
creation_time | string | Rfc3339TimeString |
modification_time | string | Rfc3339TimeString |
domains | array | An inline list of domains to use for this domain list. |
domain_file_url | string | S3 URL to import domains from. |
tags | array | Tags |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Lists all firewall_domain_lists
in a region.
SELECT
region,
id
FROM aws.route53resolver.firewall_domain_lists_list_only
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the firewall_domain_lists_list_only
resource, see firewall_domain_lists