control_panels_list_only
Lists control_panels
in a region or regions, for all properties use control_panels
Overview
Name | control_panels_list_only |
Type | Resource |
Description | AWS Route53 Recovery Control Control Panel resource schema . |
Id | aws.route53recoverycontrol.control_panels_list_only |
Fields
Name | Datatype | Description |
---|---|---|
cluster_arn | string | Cluster to associate with the Control Panel |
control_panel_arn | string | The Amazon Resource Name (ARN) of the cluster. |
name | string | The name of the control panel. You can use any non-white space character in the name. |
status | string | The deployment status of control panel. Status can be one of the following: PENDING, DEPLOYED, PENDING_DELETION. |
default_control_panel | boolean | A flag that Amazon Route 53 Application Recovery Controller sets to true to designate the default control panel for a cluster. When you create a cluster, Amazon Route 53 Application Recovery Controller creates a control panel, and sets this flag for that control panel. If you create a control panel yourself, this flag is set to false. |
routing_control_count | integer | Count of associated routing controls |
tags | array | A collection of tags associated with a resource |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Lists all control_panels
in a region.
SELECT
region,
control_panel_arn
FROM aws.route53recoverycontrol.control_panels_list_only
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the control_panels_list_only
resource, see control_panels