folder_tags
Expands all tag keys and values for folders
in a region
Overview
Name | folder_tags |
Type | Resource |
Description | Definition of the AWS::QuickSight::Folder Resource Type. |
Id | aws.quicksight.folder_tags |
Fields
Name | Datatype | Description |
---|---|---|
arn | string | The Amazon Resource Name (ARN) for the folder. |
aws_account_id | string | |
created_time | string | The time that the folder was created. |
folder_id | string | |
folder_type | string | |
last_updated_time | string | The time that the folder was last updated. |
name | string | |
parent_folder_arn | string | |
permissions | array | |
sharing_model | string | |
tag_key | string | Tag key. |
tag_value | string | Tag value. |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Expands tags for all folders
in a region.
SELECT
region,
arn,
aws_account_id,
created_time,
folder_id,
folder_type,
last_updated_time,
name,
parent_folder_arn,
permissions,
sharing_model,
tag_key,
tag_value
FROM aws.quicksight.folder_tags
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the folder_tags
resource, see folders