dashboards_list_only
Lists dashboards
in a region or regions, for all properties use dashboards
Overview
Name | dashboards_list_only |
Type | Resource |
Description | Definition of the AWS::QuickSight::Dashboard Resource Type. |
Id | aws.quicksight.dashboards_list_only |
Fields
Name | Datatype | Description |
---|---|---|
created_time | string | The time that this dashboard was created. |
parameters | object | A list of Amazon QuickSight parameters and the list's override values. |
version_description | string | |
source_entity | object | Dashboard source entity. |
theme_arn | string | |
definition | object | |
last_updated_time | string | The last time that this dashboard was updated. |
validation_strategy | object | The option to relax the validation that is required to create and update analyses, dashboards, and templates with definition objects. When you set this value to |
dashboard_id | string | |
link_sharing_configuration | object | |
name | string | |
dashboard_publish_options | object | Dashboard publish options. |
last_published_time | string | The last time that this dashboard was published. |
version | object | Dashboard version. |
aws_account_id | string | |
permissions | array | |
link_entities | array | |
arn | string | The Amazon Resource Name (ARN) of the resource. |
tags | array | |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Lists all dashboards
in a region.
SELECT
region,
aws_account_id,
dashboard_id
FROM aws.quicksight.dashboards_list_only
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the dashboards_list_only
resource, see dashboards