dataset_groups_list_only
Lists dataset_groups
in a region or regions, for all properties use dataset_groups
Overview
Name | dataset_groups_list_only |
Type | Resource |
Description | Resource Schema for AWS::Personalize::DatasetGroup. |
Id | aws.personalize.dataset_groups_list_only |
Fields
Name | Datatype | Description |
---|---|---|
dataset_group_arn | string | The Amazon Resource Name (ARN) of the dataset group. |
name | string | The name for the new dataset group. |
kms_key_arn | string | The Amazon Resource Name(ARN) of a AWS Key Management Service (KMS) key used to encrypt the datasets. |
role_arn | string | The ARN of the AWS Identity and Access Management (IAM) role that has permissions to access the AWS Key Management Service (KMS) key. Supplying an IAM role is only valid when also specifying a KMS key. |
domain | string | The domain of a Domain dataset group. |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Lists all dataset_groups
in a region.
SELECT
region,
dataset_group_arn
FROM aws.personalize.dataset_groups_list_only
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the dataset_groups_list_only
resource, see dataset_groups