application_instances_list_only
Lists application_instances
in a region or regions, for all properties use application_instances
Overview
Name | application_instances_list_only |
Type | Resource |
Description | Schema for ApplicationInstance CloudFormation Resource |
Id | aws.panorama.application_instances_list_only |
Fields
Name | Datatype | Description |
---|---|---|
default_runtime_context_device_name | string | |
status | string | |
default_runtime_context_device | string | |
description | string | |
application_instance_id_to_replace | string | |
created_time | integer | |
health_status | string | |
manifest_overrides_payload | object | |
last_updated_time | integer | |
runtime_role_arn | string | |
name | string | |
application_instance_id | string | |
status_description | string | |
manifest_payload | object | |
arn | string | |
tags | array | |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Lists all application_instances
in a region.
SELECT
region,
application_instance_id
FROM aws.panorama.application_instances_list_only
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the application_instances_list_only
resource, see application_instances