collection_tags
Expands all tag keys and values for collections
in a region
Overview
Name | collection_tags |
Type | Resource |
Description | Amazon OpenSearchServerless collection resource |
Id | aws.opensearchserverless.collection_tags |
Fields
Name | Datatype | Description |
---|---|---|
description | string | The description of the collection |
id | string | The identifier of the collection |
name | string | The name of the collection. The name must meet the following criteria: Unique to your account and AWS Region Starts with a lowercase letter Contains only lowercase letters a-z, the numbers 0-9 and the hyphen (-) Contains between 3 and 32 characters |
arn | string | The Amazon Resource Name (ARN) of the collection. |
collection_endpoint | string | The endpoint for the collection. |
dashboard_endpoint | string | The OpenSearch Dashboards endpoint for the collection. |
type | string | The possible types for the collection |
standby_replicas | string | The possible standby replicas for the collection |
tag_key | string | Tag key. |
tag_value | string | Tag value. |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Expands tags for all collections
in a region.
SELECT
region,
description,
id,
name,
arn,
collection_endpoint,
dashboard_endpoint,
type,
standby_replicas,
tag_key,
tag_value
FROM aws.opensearchserverless.collection_tags
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the collection_tags
resource, see collections