site_tags
Expands all tag keys and values for sites
in a region
Overview
Name | site_tags |
Type | Resource |
Description | The AWS::NetworkManager::Site type describes a site. |
Id | aws.networkmanager.site_tags |
Fields
Name | Datatype | Description |
---|---|---|
site_arn | string | The Amazon Resource Name (ARN) of the site. |
site_id | string | The ID of the site. |
description | string | The description of the site. |
global_network_id | string | The ID of the global network. |
location | object | The location of the site. |
created_at | string | The date and time that the device was created. |
state | string | The state of the site. |
tag_key | string | Tag key. |
tag_value | string | Tag value. |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Expands tags for all sites
in a region.
SELECT
region,
site_arn,
site_id,
description,
global_network_id,
location,
created_at,
state,
tag_key,
tag_value
FROM aws.networkmanager.site_tags
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the site_tags
resource, see sites