custom_data_identifiers_list_only
Lists custom_data_identifiers
in a region or regions, for all properties use custom_data_identifiers
Overview
Name | custom_data_identifiers_list_only |
Type | Resource |
Description | Macie CustomDataIdentifier resource schema |
Id | aws.macie.custom_data_identifiers_list_only |
Fields
Name | Datatype | Description |
---|---|---|
name | string | Name of custom data identifier. |
description | string | Description of custom data identifier. |
regex | string | Regular expression for custom data identifier. |
maximum_match_distance | integer | Maximum match distance. |
keywords | array | Keywords to be matched against. |
ignore_words | array | Words to be ignored. |
id | string | Custom data identifier ID. |
arn | string | Custom data identifier ARN. |
tags | array | A collection of tags associated with a resource |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Lists all custom_data_identifiers
in a region.
SELECT
region,
id
FROM aws.macie.custom_data_identifiers_list_only
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the custom_data_identifiers_list_only
resource, see custom_data_identifiers