geofence_collections_list_only
Lists geofence_collections
in a region or regions, for all properties use geofence_collections
Overview
Name | geofence_collections_list_only |
Type | Resource |
Description | Definition of AWS::Location::GeofenceCollection Resource Type |
Id | aws.location.geofence_collections_list_only |
Fields
Name | Datatype | Description |
---|---|---|
collection_arn | string | |
collection_name | string | |
create_time | string | The datetime value in ISO 8601 format. The timezone is always UTC. (YYYY-MM-DDThh:mm:ss.sssZ) |
description | string | |
kms_key_id | string | |
pricing_plan | string | |
pricing_plan_data_source | string | This shape is deprecated since 2022-02-01: Deprecated. No longer allowed. |
tags | array | An array of key-value pairs to apply to this resource. |
update_time | string | The datetime value in ISO 8601 format. The timezone is always UTC. (YYYY-MM-DDThh:mm:ss.sssZ) |
arn | string | |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Lists all geofence_collections
in a region.
SELECT
region,
collection_name
FROM aws.location.geofence_collections_list_only
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the geofence_collections_list_only
resource, see geofence_collections