geofence_collection_tags
Expands all tag keys and values for geofence_collections
in a region
Overview
Name | geofence_collection_tags |
Type | Resource |
Description | Definition of AWS::Location::GeofenceCollection Resource Type |
Id | aws.location.geofence_collection_tags |
Fields
Name | Datatype | Description |
---|---|---|
collection_arn | string | |
collection_name | string | |
create_time | string | The datetime value in ISO 8601 format. The timezone is always UTC. (YYYY-MM-DDThh:mm:ss.sssZ) |
description | string | |
kms_key_id | string | |
pricing_plan | string | |
pricing_plan_data_source | string | This shape is deprecated since 2022-02-01: Deprecated. No longer allowed. |
update_time | string | The datetime value in ISO 8601 format. The timezone is always UTC. (YYYY-MM-DDThh:mm:ss.sssZ) |
arn | string | |
tag_key | string | Tag key. |
tag_value | string | Tag value. |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Expands tags for all geofence_collections
in a region.
SELECT
region,
collection_arn,
collection_name,
create_time,
description,
kms_key_id,
pricing_plan,
pricing_plan_data_source,
update_time,
arn,
tag_key,
tag_value
FROM aws.location.geofence_collection_tags
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the geofence_collection_tags
resource, see geofence_collections