execution_plans_list_only
Lists execution_plans
in a region or regions, for all properties use execution_plans
Overview
Name | execution_plans_list_only |
Type | Resource |
Description | A KendraRanking Rescore execution plan |
Id | aws.kendraranking.execution_plans_list_only |
Fields
Name | Datatype | Description |
---|---|---|
id | string | Unique ID of rescore execution plan |
arn | string | |
description | string | A description for the execution plan |
tags | array | Tags for labeling the execution plan |
name | string | Name of kendra ranking rescore execution plan |
capacity_units | object | Capacity units |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Lists all execution_plans
in a region.
SELECT
region,
id
FROM aws.kendraranking.execution_plans_list_only
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the execution_plans_list_only
resource, see execution_plans