indices_list_only
Lists indices
in a region or regions, for all properties use indices
Overview
Name | indices_list_only |
Type | Resource |
Description | A Kendra index |
Id | aws.kendra.indices_list_only |
Fields
Name | Datatype | Description |
---|---|---|
id | string | Unique ID of index |
arn | string | |
description | string | A description for the index |
server_side_encryption_configuration | object | Server side encryption configuration |
tags | array | Tags for labeling the index |
name | string | Name of index |
role_arn | string | Role Arn |
edition | string | Edition of index |
document_metadata_configurations | array | Document metadata configurations |
capacity_units | object | Capacity units |
user_context_policy | string | |
user_token_configurations | array | |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Lists all indices
in a region.
SELECT
region,
id
FROM aws.kendra.indices_list_only
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the indices_list_only
resource, see indices