data_sources_list_only
Lists data_sources
in a region or regions, for all properties use data_sources
Overview
Name | data_sources_list_only |
Type | Resource |
Description | Kendra DataSource |
Id | aws.kendra.data_sources_list_only |
Fields
Name | Datatype | Description |
---|---|---|
id | string | Unique ID of index |
arn | string | |
name | string | Name of index |
index_id | string | Unique ID of Index |
type | string | Data source type |
data_source_configuration | object | |
description | string | |
schedule | string | Schedule |
role_arn | string | Role Arn |
tags | array | Tags for labeling the data source |
custom_document_enrichment_configuration | object | |
language_code | string | The code for a language. |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Lists all data_sources
in a region.
SELECT
region,
id,
index_id
FROM aws.kendra.data_sources_list_only
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the data_sources_list_only
resource, see data_sources