dashboards_list_only
Lists dashboards
in a region or regions, for all properties use dashboards
Overview
Name | dashboards_list_only |
Type | Resource |
Description | Resource schema for AWS::IoTSiteWise::Dashboard |
Id | aws.iotsitewise.dashboards_list_only |
Fields
Name | Datatype | Description |
---|---|---|
project_id | string | The ID of the project in which to create the dashboard. |
dashboard_id | string | The ID of the dashboard. |
dashboard_name | string | A friendly name for the dashboard. |
dashboard_description | string | A description for the dashboard. |
dashboard_definition | string | The dashboard definition specified in a JSON literal. |
dashboard_arn | string | The ARN of the dashboard. |
tags | array | A list of key-value pairs that contain metadata for the dashboard. |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Lists all dashboards
in a region.
SELECT
region,
dashboard_id
FROM aws.iotsitewise.dashboards_list_only
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the dashboards_list_only
resource, see dashboards