asset_models_list_only
Lists asset_models
in a region or regions, for all properties use asset_models
Overview
Name | asset_models_list_only |
Type | Resource |
Description | Resource schema for AWS::IoTSiteWise::AssetModel |
Id | aws.iotsitewise.asset_models_list_only |
Fields
Name | Datatype | Description |
---|---|---|
asset_model_id | string | The ID of the asset model. |
asset_model_type | string | The type of the asset model (ASSET_MODEL OR COMPONENT_MODEL) |
asset_model_external_id | string | The external ID of the asset model. |
asset_model_arn | string | The ARN of the asset model, which has the following format. |
asset_model_name | string | A unique, friendly name for the asset model. |
asset_model_description | string | A description for the asset model. |
asset_model_properties | array | The property definitions of the asset model. You can specify up to 200 properties per asset model. |
asset_model_composite_models | array | The composite asset models that are part of this asset model. Composite asset models are asset models that contain specific properties. |
asset_model_hierarchies | array | The hierarchy definitions of the asset model. Each hierarchy specifies an asset model whose assets can be children of any other assets created from this asset model. You can specify up to 10 hierarchies per asset model. |
tags | array | A list of key-value pairs that contain metadata for the asset model. |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Lists all asset_models
in a region.
SELECT
region,
asset_model_id
FROM aws.iotsitewise.asset_models_list_only
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the asset_models_list_only
resource, see asset_models