asset_model_tags
Expands all tag keys and values for asset_models
in a region
Overview
Name | asset_model_tags |
Type | Resource |
Description | Resource schema for AWS::IoTSiteWise::AssetModel |
Id | aws.iotsitewise.asset_model_tags |
Fields
Name | Datatype | Description |
---|---|---|
asset_model_id | string | The ID of the asset model. |
asset_model_type | string | The type of the asset model (ASSET_MODEL OR COMPONENT_MODEL) |
asset_model_external_id | string | The external ID of the asset model. |
asset_model_arn | string | The ARN of the asset model, which has the following format. |
asset_model_name | string | A unique, friendly name for the asset model. |
asset_model_description | string | A description for the asset model. |
asset_model_properties | array | The property definitions of the asset model. You can specify up to 200 properties per asset model. |
asset_model_composite_models | array | The composite asset models that are part of this asset model. Composite asset models are asset models that contain specific properties. |
asset_model_hierarchies | array | The hierarchy definitions of the asset model. Each hierarchy specifies an asset model whose assets can be children of any other assets created from this asset model. You can specify up to 10 hierarchies per asset model. |
tag_key | string | Tag key. |
tag_value | string | Tag value. |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Expands tags for all asset_models
in a region.
SELECT
region,
asset_model_id,
asset_model_type,
asset_model_external_id,
asset_model_arn,
asset_model_name,
asset_model_description,
asset_model_properties,
asset_model_composite_models,
asset_model_hierarchies,
tag_key,
tag_value
FROM aws.iotsitewise.asset_model_tags
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the asset_model_tags
resource, see asset_models