datasets_list_only
Lists datasets
in a region or regions, for all properties use datasets
Overview
Name | datasets_list_only |
Type | Resource |
Description | Resource Type definition for AWS::IoTAnalytics::Dataset |
Id | aws.iotanalytics.datasets_list_only |
Fields
Name | Datatype | Description |
---|---|---|
actions | array | |
late_data_rules | array | |
dataset_name | string | |
content_delivery_rules | array | |
triggers | array | |
versioning_configuration | object | |
id | string | |
retention_period | object | |
tags | array | |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Lists all datasets
in a region.
SELECT
region,
dataset_name
FROM aws.iotanalytics.datasets_list_only
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the datasets_list_only
resource, see datasets