fleet_metric_tags
Expands all tag keys and values for fleet_metrics
in a region
Overview
Name | fleet_metric_tags |
Type | Resource |
Description | An aggregated metric of certain devices in your fleet |
Id | aws.iot.fleet_metric_tags |
Fields
Name | Datatype | Description |
---|---|---|
metric_name | string | The name of the fleet metric |
description | string | The description of a fleet metric |
query_string | string | The Fleet Indexing query used by a fleet metric |
period | integer | The period of metric emission in seconds |
aggregation_field | string | The aggregation field to perform aggregation and metric emission |
query_version | string | The version of a Fleet Indexing query used by a fleet metric |
index_name | string | The index name of a fleet metric |
unit | string | The unit of data points emitted by a fleet metric |
aggregation_type | object | Aggregation types supported by Fleet Indexing |
metric_arn | string | The Amazon Resource Number (ARN) of a fleet metric metric |
creation_date | string | The creation date of a fleet metric |
last_modified_date | string | The last modified date of a fleet metric |
version | number | The version of a fleet metric |
tag_key | string | Tag key. |
tag_value | string | Tag value. |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Expands tags for all fleet_metrics
in a region.
SELECT
region,
metric_name,
description,
query_string,
period,
aggregation_field,
query_version,
index_name,
unit,
aggregation_type,
metric_arn,
creation_date,
last_modified_date,
version,
tag_key,
tag_value
FROM aws.iot.fleet_metric_tags
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the fleet_metric_tags
resource, see fleet_metrics