monitors_list_only
Lists monitors
in a region or regions, for all properties use monitors
Overview
Name | monitors_list_only |
Type | Resource |
Description | Represents a monitor, which defines the monitoring boundaries for measurements that Internet Monitor publishes information about for an application |
Id | aws.internetmonitor.monitors_list_only |
Fields
Name | Datatype | Description |
---|---|---|
created_at | string | The date value in ISO 8601 format. The timezone is always UTC. (YYYY-MM-DDThh:mm:ssZ) |
modified_at | string | The date value in ISO 8601 format. The timezone is always UTC. (YYYY-MM-DDThh:mm:ssZ) |
monitor_arn | string | |
monitor_name | string | |
linked_account_id | string | |
include_linked_accounts | boolean | |
processing_status | string | |
processing_status_info | string | |
resources | array | |
resources_to_add | array | |
resources_to_remove | array | |
status | string | |
tags | array | |
max_city_networks_to_monitor | integer | |
traffic_percentage_to_monitor | integer | |
internet_measurements_log_delivery | object | |
health_events_config | object | |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Lists all monitors
in a region.
SELECT
region,
monitor_name
FROM aws.internetmonitor.monitors_list_only
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the monitors_list_only
resource, see monitors