fhir_datastores_list_only
Lists fhir_datastores
in a region or regions, for all properties use fhir_datastores
Overview
Name | fhir_datastores_list_only |
Type | Resource |
Description | HealthLake FHIR Datastore |
Id | aws.healthlake.fhir_datastores_list_only |
Fields
Name | Datatype | Description |
---|---|---|
created_at | object | The time that a Data Store was created. |
datastore_arn | string | The Amazon Resource Name used in the creation of the Data Store. |
datastore_endpoint | string | The AWS endpoint for the Data Store. Each Data Store will have it's own endpoint with Data Store ID in the endpoint URL. |
datastore_id | string | The AWS-generated ID number for the Data Store. |
datastore_name | string | The user-generated name for the Data Store. |
datastore_status | string | The status of the Data Store. Possible statuses are 'CREATING', 'ACTIVE', 'DELETING', or 'DELETED'. |
datastore_type_version | string | The FHIR version. Only R4 version data is supported. |
preload_data_config | object | The preloaded data configuration for the Data Store. Only data preloaded from Synthea is supported. |
sse_configuration | object | The server-side encryption key configuration for a customer provided encryption key. |
identity_provider_configuration | object | The identity provider configuration for the datastore |
tags | array | |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Lists all fhir_datastores
in a region.
SELECT
region,
datastore_id
FROM aws.healthlake.fhir_datastores_list_only
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the fhir_datastores_list_only
resource, see fhir_datastores