datastores_list_only
Lists datastores
in a region or regions, for all properties use datastores
Overview
Name | datastores_list_only |
Type | Resource |
Description | Definition of AWS::HealthImaging::Datastore Resource Type |
Id | aws.healthimaging.datastores_list_only |
Fields
Name | Datatype | Description |
---|---|---|
datastore_arn | string | The Datastore's ARN. |
datastore_name | string | User friendly name for Datastore. |
datastore_id | string | |
datastore_status | string | A string to denote the Datastore's state. |
kms_key_arn | string | ARN referencing a KMS key or KMS key alias. |
created_at | string | The timestamp when the data store was created. |
updated_at | string | The timestamp when the data store was created. |
tags | object | A Map of key value pairs for Tags. |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Lists all datastores
in a region.
SELECT
region,
datastore_id
FROM aws.healthimaging.datastores_list_only
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the datastores_list_only
resource, see datastores