mission_profiles_list_only
Lists mission_profiles
in a region or regions, for all properties use mission_profiles
Overview
Name | mission_profiles_list_only |
Type | Resource |
Description | AWS Ground Station Mission Profile resource type for CloudFormation. |
Id | aws.groundstation.mission_profiles_list_only |
Fields
Name | Datatype | Description |
---|---|---|
name | string | A name used to identify a mission profile. |
contact_pre_pass_duration_seconds | integer | Pre-pass time needed before the contact. |
contact_post_pass_duration_seconds | integer | Post-pass time needed after the contact. |
minimum_viable_contact_duration_seconds | integer | Visibilities with shorter duration than the specified minimum viable contact duration will be ignored when searching for available contacts. |
streams_kms_key | object | The ARN of a KMS Key used for encrypting data during transmission from the source to destination locations. |
streams_kms_role | string | The ARN of the KMS Key or Alias Key role used to define permissions on KMS Key usage. |
dataflow_edges | array | |
tracking_config_arn | string | |
tags | array | |
id | string | |
arn | string | |
region | string | |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Lists all mission_profiles
in a region.
SELECT
region,
id,
arn
FROM aws.groundstation.mission_profiles_list_only
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the mission_profiles_list_only
resource, see mission_profiles