datasets_list_only
Lists datasets
in a region or regions, for all properties use datasets
Overview
Name | datasets_list_only |
Type | Resource |
Description | Resource Type Definition for AWS::Forecast::Dataset |
Id | aws.forecast.datasets_list_only |
Fields
Name | Datatype | Description |
---|---|---|
arn | string | |
dataset_name | string | A name for the dataset |
dataset_type | string | The dataset type |
data_frequency | string | Frequency of data collection. This parameter is required for RELATED_TIME_SERIES |
domain | string | The domain associated with the dataset |
encryption_config | object | |
schema | object | |
tags | array | |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Lists all datasets
in a region.
SELECT
region,
arn
FROM aws.forecast.datasets_list_only
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the datasets_list_only
resource, see datasets