dataset_tags
Expands all tag keys and values for datasets
in a region
Overview
Name | dataset_tags |
Type | Resource |
Description | Resource Type Definition for AWS::Forecast::Dataset |
Id | aws.forecast.dataset_tags |
Fields
Name | Datatype | Description |
---|---|---|
arn | string | |
dataset_name | string | A name for the dataset |
dataset_type | string | The dataset type |
data_frequency | string | Frequency of data collection. This parameter is required for RELATED_TIME_SERIES |
domain | string | The domain associated with the dataset |
encryption_config | object | |
schema | object | |
tag_key | string | Tag key. |
tag_value | string | Tag value. |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Expands tags for all datasets
in a region.
SELECT
region,
arn,
dataset_name,
dataset_type,
data_frequency,
domain,
encryption_config,
schema,
tag_key,
tag_value
FROM aws.forecast.dataset_tags
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the dataset_tags
resource, see datasets