dataset_groups_list_only
Lists dataset_groups
in a region or regions, for all properties use dataset_groups
Overview
Name | dataset_groups_list_only |
Type | Resource |
Description | Represents a dataset group that holds a collection of related datasets |
Id | aws.forecast.dataset_groups_list_only |
Fields
Name | Datatype | Description |
---|---|---|
dataset_arns | array | An array of Amazon Resource Names (ARNs) of the datasets that you want to include in the dataset group. |
dataset_group_name | string | A name for the dataset group. |
domain | string | The domain associated with the dataset group. When you add a dataset to a dataset group, this value and the value specified for the Domain parameter of the CreateDataset operation must match. |
tags | array | The tags of Application Insights application. |
dataset_group_arn | string | The Amazon Resource Name (ARN) of the dataset group to delete. |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Lists all dataset_groups
in a region.
SELECT
region,
dataset_group_arn
FROM aws.forecast.dataset_groups_list_only
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the dataset_groups_list_only
resource, see dataset_groups