rules_list_only
Lists rules
in a region or regions, for all properties use rules
Overview
Name | rules_list_only |
Type | Resource |
Description | Resource Type definition for AWS::Events::Rule |
Id | aws.events.rules_list_only |
Fields
Name | Datatype | Description |
---|---|---|
event_bus_name | string | The name or ARN of the event bus associated with the rule. If you omit this, the default event bus is used. |
event_pattern | object | The event pattern of the rule. For more information, see Events and Event Patterns in the Amazon EventBridge User Guide. |
schedule_expression | string | The scheduling expression. For example, "cron(0 20 * * ? *)", "rate(5 minutes)". For more information, see Creating an Amazon EventBridge rule that runs on a schedule. |
description | string | The description of the rule. |
state | string | The state of the rule. |
targets | array | Adds the specified targets to the specified rule, or updates the targets if they are already associated with the rule. Targets are the resources that are invoked when a rule is triggered. |
arn | string | The ARN of the rule, such as arn:aws:events:us-east-2:123456789012:rule/example. |
role_arn | string | The Amazon Resource Name (ARN) of the role that is used for target invocation. |
name | string | The name of the rule. |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Lists all rules
in a region.
SELECT
region,
arn
FROM aws.events.rules_list_only
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the rules_list_only
resource, see rules