id_namespaces_list_only
Lists id_namespaces
in a region or regions, for all properties use id_namespaces
Overview
Name | id_namespaces_list_only |
Type | Resource |
Description | IdNamespace defined in AWS Entity Resolution service |
Id | aws.entityresolution.id_namespaces_list_only |
Fields
Name | Datatype | Description |
---|---|---|
id_namespace_name | string | |
description | string | |
input_source_config | array | |
id_mapping_workflow_properties | array | |
type | string | |
role_arn | string | |
id_namespace_arn | string | The arn associated with the IdNamespace |
created_at | string | The date and time when the IdNamespace was created |
updated_at | string | The date and time when the IdNamespace was updated |
tags | array | |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Lists all id_namespaces
in a region.
SELECT
region,
id_namespace_name
FROM aws.entityresolution.id_namespaces_list_only
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the id_namespaces_list_only
resource, see id_namespaces