users_list_only
Lists users
in a region or regions, for all properties use users
Overview
Name | users_list_only |
Type | Resource |
Description | Resource Type definition for AWS::ElastiCache::User |
Id | aws.elasticache.users_list_only |
Fields
Name | Datatype | Description |
---|---|---|
status | string | Indicates the user status. Can be "active", "modifying" or "deleting". |
user_id | string | The ID of the user. |
user_name | string | The username of the user. |
engine | string | Must be redis. |
access_string | string | Access permissions string used for this user account. |
no_password_required | boolean | Indicates a password is not required for this user account. |
passwords | array | Passwords used for this user account. You can create up to two passwords for each user. |
arn | string | The Amazon Resource Name (ARN) of the user account. |
authentication_mode | object | |
tags | array | An array of key-value pairs to apply to this user. |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Lists all users
in a region.
SELECT
region,
user_id
FROM aws.elasticache.users_list_only
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the users_list_only
resource, see users