user_groups_list_only
Lists user_groups
in a region or regions, for all properties use user_groups
Overview
Name | user_groups_list_only |
Type | Resource |
Description | Resource Type definition for AWS::ElastiCache::UserGroup |
Id | aws.elasticache.user_groups_list_only |
Fields
Name | Datatype | Description |
---|---|---|
status | string | Indicates user group status. Can be "creating", "active", "modifying", "deleting". |
user_group_id | string | The ID of the user group. |
engine | string | Must be redis. |
user_ids | array | List of users associated to this user group. |
arn | string | The Amazon Resource Name (ARN) of the user account. |
tags | array | An array of key-value pairs to apply to this user. |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Lists all user_groups
in a region.
SELECT
region,
user_group_id
FROM aws.elasticache.user_groups_list_only
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the user_groups_list_only
resource, see user_groups