route_tables_list_only
Lists route_tables
in a region or regions, for all properties use route_tables
Overview
Name | route_tables_list_only |
Type | Resource |
Description | Specifies a route table for the specified VPC. After you create a route table, you can add routes and associate the table with a subnet. For more information, see [Route tables](https://docs.aws.amazon.com/vpc/latest/userguide/VPC_Route_Tables.html) in the *Amazon VPC User Guide*. |
Id | aws.ec2.route_tables_list_only |
Fields
Name | Datatype | Description |
---|---|---|
route_table_id | string | |
tags | array | Any tags assigned to the route table. |
vpc_id | string | The ID of the VPC. |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Lists all route_tables
in a region.
SELECT
region,
route_table_id
FROM aws.ec2.route_tables_list_only
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the route_tables_list_only
resource, see route_tables