capacity_reservations_list_only
Lists capacity_reservations
in a region or regions, for all properties use capacity_reservations
Overview
Name | capacity_reservations_list_only |
Type | Resource |
Description | Resource Type definition for AWS::EC2::CapacityReservation |
Id | aws.ec2.capacity_reservations_list_only |
Fields
Name | Datatype | Description |
---|---|---|
tenancy | string | |
end_date_type | string | |
tag_specifications | array | |
availability_zone | string | |
total_instance_count | integer | |
end_date | string | |
ebs_optimized | boolean | |
out_post_arn | string | |
instance_count | integer | |
placement_group_arn | string | |
available_instance_count | integer | |
instance_platform | string | |
id | string | |
instance_type | string | |
ephemeral_storage | boolean | |
instance_match_criteria | string | |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Lists all capacity_reservations
in a region.
SELECT
region,
id
FROM aws.ec2.capacity_reservations_list_only
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the capacity_reservations_list_only
resource, see capacity_reservations