capacity_reservation_fleets_list_only
Lists capacity_reservation_fleets
in a region or regions, for all properties use capacity_reservation_fleets
Overview
Name | capacity_reservation_fleets_list_only |
Type | Resource |
Description | Resource Type definition for AWS::EC2::CapacityReservationFleet |
Id | aws.ec2.capacity_reservation_fleets_list_only |
Fields
Name | Datatype | Description |
---|---|---|
allocation_strategy | string | |
tag_specifications | array | |
instance_type_specifications | array | |
total_target_capacity | integer | |
end_date | string | |
instance_match_criteria | string | |
capacity_reservation_fleet_id | string | |
tenancy | string | |
remove_end_date | boolean | |
no_remove_end_date | boolean | |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Lists all capacity_reservation_fleets
in a region.
SELECT
region,
capacity_reservation_fleet_id
FROM aws.ec2.capacity_reservation_fleets_list_only
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the capacity_reservation_fleets_list_only
resource, see capacity_reservation_fleets