global_tables_list_only
Lists global_tables
in a region or regions, for all properties use global_tables
Overview
Name | global_tables_list_only |
Type | Resource |
Description | Version: None. Resource Type definition for AWS::DynamoDB::GlobalTable |
Id | aws.dynamodb.global_tables_list_only |
Fields
Name | Datatype | Description |
---|---|---|
arn | string | |
stream_arn | string | |
attribute_definitions | array | |
billing_mode | string | |
global_secondary_indexes | array | |
key_schema | array | |
local_secondary_indexes | array | |
write_provisioned_throughput_settings | object | |
write_on_demand_throughput_settings | object | |
replicas | array | |
sse_specification | object | Represents the settings used to enable server-side encryption. |
stream_specification | object | Represents the DynamoDB Streams configuration for a table in DynamoDB. |
table_name | string | |
table_id | string | |
time_to_live_specification | object | Represents the settings used to enable or disable Time to Live (TTL) for the specified table. |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Lists all global_tables
in a region.
SELECT
region,
table_name
FROM aws.dynamodb.global_tables_list_only
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the global_tables_list_only
resource, see global_tables