fleets_list_only
Lists fleets
in a region or regions, for all properties use fleets
Overview
Name | fleets_list_only |
Type | Resource |
Description | Definition of AWS::Deadline::Fleet Resource Type |
Id | aws.deadline.fleets_list_only |
Fields
Name | Datatype | Description |
---|---|---|
capabilities | object | |
configuration | undefined | |
description | string | |
display_name | string | |
farm_id | string | |
fleet_id | string | |
max_worker_count | integer | |
min_worker_count | integer | |
role_arn | string | |
status | string | |
worker_count | integer | |
arn | string | |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Lists all fleets
in a region.
SELECT
region,
arn
FROM aws.deadline.fleets_list_only
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the fleets_list_only
resource, see fleets