projects_list_only
Lists projects
in a region or regions, for all properties use projects
Overview
Name | projects_list_only |
Type | Resource |
Description | Amazon DataZone projects are business use case–based groupings of people, assets (data), and tools used to simplify access to the AWS analytics. |
Id | aws.datazone.projects_list_only |
Fields
Name | Datatype | Description |
---|---|---|
created_at | string | The timestamp of when the project was created. |
created_by | string | The Amazon DataZone user who created the project. |
description | string | The description of the Amazon DataZone project. |
domain_id | string | The identifier of the Amazon DataZone domain in which the project was created. |
domain_identifier | string | The ID of the Amazon DataZone domain in which this project is created. |
glossary_terms | array | The glossary terms that can be used in this Amazon DataZone project. |
id | string | The ID of the Amazon DataZone project. |
last_updated_at | string | The timestamp of when the project was last updated. |
name | string | The name of the Amazon DataZone project. |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Lists all projects
in a region.
SELECT
region,
domain_id,
id
FROM aws.datazone.projects_list_only
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the projects_list_only
resource, see projects