group_profiles_list_only
Lists group_profiles
in a region or regions, for all properties use group_profiles
Overview
Name | group_profiles_list_only |
Type | Resource |
Description | Group profiles represent groups of Amazon DataZone users. Groups can be manually created, or mapped to Active Directory groups of enterprise customers. In Amazon DataZone, groups serve two purposes. First, a group can map to a team of users in the organizational chart, and thus reduce the administrative work of a Amazon DataZone project owner when there are new employees joining or leaving a team. Second, corporate administrators use Active Directory groups to manage and update user statuses and so Amazon DataZone domain administrators can use these group memberships to implement Amazon DataZone domain policies. |
Id | aws.datazone.group_profiles_list_only |
Fields
Name | Datatype | Description |
---|---|---|
domain_id | string | The identifier of the Amazon DataZone domain in which the group profile is created. |
domain_identifier | string | The identifier of the Amazon DataZone domain in which the group profile would be created. |
group_identifier | string | The ID of the group. |
group_name | string | The group-name of the Group Profile. |
id | string | The ID of the Amazon DataZone group profile. |
status | string | The status of the group profile. |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Lists all group_profiles
in a region.
SELECT
region,
domain_id,
id
FROM aws.datazone.group_profiles_list_only
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the group_profiles_list_only
resource, see group_profiles