domains_list_only
Lists domains
in a region or regions, for all properties use domains
Overview
Name | domains_list_only |
Type | Resource |
Description | A domain is an organizing entity for connecting together assets, users, and their projects |
Id | aws.datazone.domains_list_only |
Fields
Name | Datatype | Description |
---|---|---|
arn | string | The ARN of the Amazon DataZone domain. |
created_at | string | The timestamp of when the Amazon DataZone domain was last updated. |
description | string | The description of the Amazon DataZone domain. |
domain_execution_role | string | The domain execution role that is created when an Amazon DataZone domain is created. The domain execution role is created in the AWS account that houses the Amazon DataZone domain. |
id | string | The id of the Amazon DataZone domain. |
kms_key_identifier | string | The identifier of the AWS Key Management Service (KMS) key that is used to encrypt the Amazon DataZone domain, metadata, and reporting data. |
last_updated_at | string | The timestamp of when the Amazon DataZone domain was last updated. |
managed_account_id | string | The identifier of the AWS account that manages the domain. |
name | string | The name of the Amazon DataZone domain. |
portal_url | string | The URL of the data portal for this Amazon DataZone domain. |
single_sign_on | object | The single-sign on configuration of the Amazon DataZone domain. |
status | string | The status of the Amazon DataZone domain. |
tags | array | The tags specified for the Amazon DataZone domain. |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Lists all domains
in a region.
SELECT
region,
id
FROM aws.datazone.domains_list_only
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the domains_list_only
resource, see domains