dashboard_tags
Expands all tag keys and values for dashboards
in a region
Overview
Name | dashboard_tags |
Type | Resource |
Description | The Amazon CloudTrail dashboard resource allows customers to manage managed dashboards and create custom dashboards. You can manually refresh custom and managed dashboards. For custom dashboards, you can also set up an automatic refresh schedule and modify dashboard widgets. |
Id | aws.cloudtrail.dashboard_tags |
Fields
Name | Datatype | Description |
---|---|---|
widgets | array | List of widgets on the dashboard |
created_timestamp | string | The timestamp of the dashboard creation. |
dashboard_arn | string | The ARN of the dashboard. |
refresh_schedule | object | Configures the automatic refresh schedule for the dashboard. Includes the frequency unit (DAYS or HOURS) and value, as well as the status (ENABLED or DISABLED) of the refresh schedule. |
name | string | The name of the dashboard. |
status | string | The status of the dashboard. Values are CREATING, CREATED, UPDATING, UPDATED and DELETING. |
termination_protection_enabled | boolean | Indicates whether the dashboard is protected from termination. |
type | string | The type of the dashboard. Values are CUSTOM and MANAGED. |
updated_timestamp | string | The timestamp showing when the dashboard was updated, if applicable. UpdatedTimestamp is always either the same or newer than the time shown in CreatedTimestamp. |
tag_key | string | Tag key. |
tag_value | string | Tag value. |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Expands tags for all dashboards
in a region.
SELECT
region,
widgets,
created_timestamp,
dashboard_arn,
refresh_schedule,
name,
status,
termination_protection_enabled,
type,
updated_timestamp,
tag_key,
tag_value
FROM aws.cloudtrail.dashboard_tags
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the dashboard_tags
resource, see dashboards