anomaly_subscriptions_list_only
Lists anomaly_subscriptions
in a region or regions, for all properties use anomaly_subscriptions
Overview
Name | anomaly_subscriptions_list_only |
Type | Resource |
Description | AWS Cost Anomaly Detection leverages advanced Machine Learning technologies to identify anomalous spend and root causes, so you can quickly take action. Create subscription to be notified |
Id | aws.ce.anomaly_subscriptions_list_only |
Fields
Name | Datatype | Description |
---|---|---|
subscription_arn | string | Subscription ARN |
subscription_name | string | The name of the subscription. |
account_id | string | The accountId |
monitor_arn_list | array | A list of cost anomaly monitors. |
subscribers | array | A list of subscriber |
threshold | number | The dollar value that triggers a notification if the threshold is exceeded. |
threshold_expression | string | An Expression object in JSON String format used to specify the anomalies that you want to generate alerts for. |
frequency | string | The frequency at which anomaly reports are sent over email. |
resource_tags | array | Tags to assign to subscription. |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Lists all anomaly_subscriptions
in a region.
SELECT
region,
subscription_arn
FROM aws.ce.anomaly_subscriptions_list_only
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the anomaly_subscriptions_list_only
resource, see anomaly_subscriptions