anomaly_monitors_list_only
Lists anomaly_monitors
in a region or regions, for all properties use anomaly_monitors
Overview
Name | anomaly_monitors_list_only |
Type | Resource |
Description | AWS Cost Anomaly Detection leverages advanced Machine Learning technologies to identify anomalous spend and root causes, so you can quickly take action. You can use Cost Anomaly Detection by creating monitor. |
Id | aws.ce.anomaly_monitors_list_only |
Fields
Name | Datatype | Description |
---|---|---|
monitor_arn | string | Subscription ARN |
monitor_type | string | |
monitor_name | string | The name of the monitor. |
creation_date | string | The date when the monitor was created. |
last_evaluated_date | string | The date when the monitor last evaluated for anomalies. |
last_updated_date | string | The date when the monitor was last updated. |
monitor_dimension | string | The dimensions to evaluate |
monitor_specification | string | |
dimensional_value_count | integer | The value for evaluated dimensions. |
resource_tags | array | Tags to assign to monitor. |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Lists all anomaly_monitors
in a region.
SELECT
region,
monitor_arn
FROM aws.ce.anomaly_monitors_list_only
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the anomaly_monitors_list_only
resource, see anomaly_monitors