assessments_list_only
Lists assessments
in a region or regions, for all properties use assessments
Overview
Name | assessments_list_only |
Type | Resource |
Description | An entity that defines the scope of audit evidence collected by AWS Audit Manager. |
Id | aws.auditmanager.assessments_list_only |
Fields
Name | Datatype | Description |
---|---|---|
framework_id | string | The identifier for the specified framework. |
assessment_id | string | |
aws_account | object | The AWS account associated with the assessment. |
arn | string | The Amazon Resource Name (ARN) of the assessment. |
tags | array | The tags associated with the assessment. |
delegations | array | The list of delegations. |
roles | array | The list of roles for the specified assessment. |
scope | object | The wrapper that contains the AWS accounts and AWS services in scope for the assessment. |
assessment_reports_destination | object | The destination in which evidence reports are stored for the specified assessment. |
status | string | The status of the specified assessment. |
creation_time | number | The sequence of characters that identifies when the event occurred. |
name | string | The name of the related assessment. |
description | string | The description of the specified assessment. |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Lists all assessments
in a region.
SELECT
region,
assessment_id
FROM aws.auditmanager.assessments_list_only
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the assessments_list_only
resource, see assessments