capacity_reservations_list_only
Lists capacity_reservations
in a region or regions, for all properties use capacity_reservations
Overview
Name | capacity_reservations_list_only |
Type | Resource |
Description | Resource schema for AWS::Athena::CapacityReservation |
Id | aws.athena.capacity_reservations_list_only |
Fields
Name | Datatype | Description |
---|---|---|
arn | string | The Amazon Resource Name (ARN) of the specified capacity reservation |
name | string | The reservation name. |
status | string | The status of the reservation. |
target_dpus | integer | The number of DPUs to request to be allocated to the reservation. |
allocated_dpus | integer | The number of DPUs Athena has provisioned and allocated for the reservation |
capacity_assignment_configuration | object | Assignment configuration to assign workgroups to a reservation |
creation_time | string | The date and time the reservation was created. |
last_successful_allocation_time | string | The timestamp when the last successful allocated was made |
tags | array | An array of key-value pairs to apply to this resource. |
region | string | AWS region. |
Methods
Name | Accessible by | Required Params |
---|---|---|
list_resources | SELECT | region |
SELECT
examples
Lists all capacity_reservations
in a region.
SELECT
region,
arn
FROM aws.athena.capacity_reservations_list_only
WHERE region = 'us-east-1';
Permissions
For permissions required to operate on the capacity_reservations_list_only
resource, see capacity_reservations